NAME AND LOCATION | Westin Construction Company 11978 Portland Avenue S., Burnsville, MN 55337 |
---|---|
ESTABLISHED | Incorporated in Minnesota on October 24, 1994 |
STATUS | ‘S’ Corporation |
LEADERSHIP | John Arbogast – President Nancy Arbogast – Secretary/Treasurer |
LOCATIONS
|
Completed 1,350 projects in 31 states |
ANNUAL REVENUE | Average annual revenue – $32,000,000 Highest annual revenue – $155,000,000 |
BANKING | KleinBank – Chaska, MN |
INSURANCE | Ahmann Martin – Eden Prairie, MN |
BONDING | North American Specialty Insurance Company |
SCHEDULING | Microsoft Project |
TRADE CONTRACTORS | Westin’s projects reflect prevailing wage labor practices in the area of the project; merit shop and union trade contractors are included |
PROJECT TYPES |
|